Permissions
Checkbook offers granular control over user access and permissions within your account, allowing you to securely manage team members and define their capabilities within the platform. This is particularly important for organizations with multiple individuals who need to interact with your account.
Role-based Access Control
Role-based access control (RBAC) allows you to assign predefined roles to authorized users. These roles come with a specific set of permissions. Below are examples of permission categories within the system:
Analyst | Approver | Controller | Manager | Developer | |
---|---|---|---|---|---|
Accounts | Read | Read | Read | Write | Write |
Send Payments | Read | Read | Write | Write | Write |
Send Invoices | Read | Read | Read | Write | Write |
Approve Payments | Read | Write | Write | Write | Write |
Marketplace | Read | Read | Read | Write | Write |
Settings | Read | Read | Read | Write | Write |
Billing | No access | No access | No access | Read | Read |
CSV Export | No access | No access | No access | Allow access | Allow access |
Reverse Wire | No access | No access | No access | Write | Write |
Directory | Read | Read | Read | Write | Write |
Developer | No access | No access | No access | No access | Write |
Custom Roles
Users may also configure custom permissions, granting read access, write access, or no access to specific functions in the dashboard. Below is a table defining access levels for each function:
Read | Write | Allow Access | No Access | |
---|---|---|---|---|
Accounts | View dashboard bank accounts | Add and edit bank accounts | N/A | N/A |
Send Payments | View sent payments | Send payments to recipients | N/A | N/A |
Send Invoices | View sent invoices | Send invoices to recipients | N/A | N/A |
Approve Payments | View payments pending approval | Approve payments pending approval | N/A | N/A |
Marketplace | View marketplace and marketplace users | Add, edit, and send payments from marketplace users | N/A | N/A |
Settings | View dashboard settings | Edit dashboard settings | N/A | N/A |
Billing | View billing information | N/A | N/A | N/A |
CSV Export | N/A | N/A | Export dashboard data | Cannot export dashboard data |
Reverse Wire | N/A | Fund prefunded accounts via reverse wire | N/A | Cannot initiate reverse wires |
Directory | View entries in the address book | Add and edit entries in the address book | N/A | Cannot access address book |
Developer | View developer settings in dashboard | Edit developer settings in dashboard | N/A | Cannot view developer settings |
Last updated on